General tab
Company Maintenance > General Tab | |
---|---|
Company information | Information pre-fills from the General Ledger setup but can be edited in the production system. |
State Reporting Email | Enter if required (State-specific, see appendix) |
Officer & Title | The officer's name/title should be the name of the person who signs regulatory reports. |
State Rpting Officer ID | Enter the Officer ID number issued by the state |
Current cycle status and date | Date and status of the current cycle.(system generated) |
Entry date from: thru: | Enter the date range for which entries can be made to this system. This can be used to keep from entering incorrect dates on run tickets and production data. (Works just like Posting Allowed Date Range in General Ledger.) |
Fax | Enter fax number, if any, which will appear on state reports. |
Statement Options |
Select to print the company name and address on the statement. Enter your logo file to print and position. Run Statement Title- Provides the ability to customize the Run Statement Title only. |
NOTE: The Production tab will be visible even if there is no authorization for the Production module.